How it works
Progression
Every game contributes to the same XP total. Play, complete quests and unlock achievements to earn levels and Marks.
Level track
01–100- Level 01
- Level 10
- Level 25
- Level 50
- Level 75
- Level 100
- 1 XPper 3 minutes played
- 100level badges
- 25quests
- 230achievements
XP calculator
Adjust your weekly play habits to estimate your XP, Marks and milestones using the current quest catalogue.
Your habits
1 h 30 min a day, 5 days a week, 1 session a day, 2 different games a week.
A week pays
845 XP
- Play
- 150
- Daily quests
- 275
- Weekly quests
- 420
- Marks
- 305
After a month
Level 13
After six months
Level 30
After a year
Level 42
- Level 10
- 2 weeks
- Level 25
- 4 months
- Level 50
- 16 months
- Level 100
- 5.6 years
Daily quests it completes Press Start, Daily Grind, Locked In
Weekly quests it completes Committed, Time Well Spent, Dedicated
Counts play, daily quests and weekly quests: what a habit repeats. The 185 account achievements (28,250 XP between them), the 45 that every game can earn separately, and the seasonal quests (up to 4,850 XP a season) all come on top, so a real climb is faster than this, never slower.
The XP curve
Level 100 starts at 245,025 XP. At 20 XP an hour, that takes about 12,251 hours of play alone. Quests and achievements award extra XP.
Every level as a table
| Level | Total XP | Hours of play alone | Credit bonus |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 25 | 1 | |
| 3 | 100 | 5 | |
| 4 | 225 | 11 | |
| 5 | 400 | 20 | |
| 6 | 625 | 31 | |
| 7 | 900 | 45 | |
| 8 | 1,225 | 61 | |
| 9 | 1,600 | 80 | |
| 10 | 2,025 | 101 | 500 |
| 11 | 2,500 | 125 | |
| 12 | 3,025 | 151 | |
| 13 | 3,600 | 180 | |
| 14 | 4,225 | 211 | |
| 15 | 4,900 | 245 | |
| 16 | 5,625 | 281 | |
| 17 | 6,400 | 320 | |
| 18 | 7,225 | 361 | |
| 19 | 8,100 | 405 | |
| 20 | 9,025 | 451 | |
| 21 | 10,000 | 500 | |
| 22 | 11,025 | 551 | |
| 23 | 12,100 | 605 | |
| 24 | 13,225 | 661 | |
| 25 | 14,400 | 720 | 1,000 |
| 26 | 15,625 | 781 | |
| 27 | 16,900 | 845 | |
| 28 | 18,225 | 911 | |
| 29 | 19,600 | 980 | |
| 30 | 21,025 | 1,051 | |
| 31 | 22,500 | 1,125 | |
| 32 | 24,025 | 1,201 | |
| 33 | 25,600 | 1,280 | |
| 34 | 27,225 | 1,361 | |
| 35 | 28,900 | 1,445 | |
| 36 | 30,625 | 1,531 | |
| 37 | 32,400 | 1,620 | |
| 38 | 34,225 | 1,711 | |
| 39 | 36,100 | 1,805 | |
| 40 | 38,025 | 1,901 | |
| 41 | 40,000 | 2,000 | |
| 42 | 42,025 | 2,101 | |
| 43 | 44,100 | 2,205 | |
| 44 | 46,225 | 2,311 | |
| 45 | 48,400 | 2,420 | |
| 46 | 50,625 | 2,531 | |
| 47 | 52,900 | 2,645 | |
| 48 | 55,225 | 2,761 | |
| 49 | 57,600 | 2,880 | |
| 50 | 60,025 | 3,001 | 2,000 |
| 51 | 62,500 | 3,125 | |
| 52 | 65,025 | 3,251 | |
| 53 | 67,600 | 3,380 | |
| 54 | 70,225 | 3,511 | |
| 55 | 72,900 | 3,645 | |
| 56 | 75,625 | 3,781 | |
| 57 | 78,400 | 3,920 | |
| 58 | 81,225 | 4,061 | |
| 59 | 84,100 | 4,205 | |
| 60 | 87,025 | 4,351 | |
| 61 | 90,000 | 4,500 | |
| 62 | 93,025 | 4,651 | |
| 63 | 96,100 | 4,805 | |
| 64 | 99,225 | 4,961 | |
| 65 | 102,400 | 5,120 | |
| 66 | 105,625 | 5,281 | |
| 67 | 108,900 | 5,445 | |
| 68 | 112,225 | 5,611 | |
| 69 | 115,600 | 5,780 | |
| 70 | 119,025 | 5,951 | |
| 71 | 122,500 | 6,125 | |
| 72 | 126,025 | 6,301 | |
| 73 | 129,600 | 6,480 | |
| 74 | 133,225 | 6,661 | |
| 75 | 136,900 | 6,845 | 4,000 |
| 76 | 140,625 | 7,031 | |
| 77 | 144,400 | 7,220 | |
| 78 | 148,225 | 7,411 | |
| 79 | 152,100 | 7,605 | |
| 80 | 156,025 | 7,801 | |
| 81 | 160,000 | 8,000 | |
| 82 | 164,025 | 8,201 | |
| 83 | 168,100 | 8,405 | |
| 84 | 172,225 | 8,611 | |
| 85 | 176,400 | 8,820 | |
| 86 | 180,625 | 9,031 | |
| 87 | 184,900 | 9,245 | |
| 88 | 189,225 | 9,461 | |
| 89 | 193,600 | 9,680 | |
| 90 | 198,025 | 9,901 | |
| 91 | 202,500 | 10,125 | |
| 92 | 207,025 | 10,351 | |
| 93 | 211,600 | 10,580 | |
| 94 | 216,225 | 10,811 | |
| 95 | 220,900 | 11,045 | |
| 96 | 225,625 | 11,281 | |
| 97 | 230,400 | 11,520 | |
| 98 | 235,225 | 11,761 | |
| 99 | 240,100 | 12,005 | |
| 100 | 245,025 | 12,251 | 10,000 |
Progression rules
How Furxel counts sessions, awards XP and pays out Marks.
- Playtime
- Every 3 minutes of counted play is 1 XP. Counted play is the time Furxel tracks while the game runs. Sessions qualify from 60 seconds and count for up to 8 hours each.
- Daily cap
- Play earns up to 340 XP per day, or about 17 hours. Quest and achievement XP come on top.
- Session checks
- Furxel syncs sessions submitted within 7 days of starting and checks for overlap. Rejected sessions stay on your PC and earn zero rewards.
- Quests
- Furxel checks all 25 quests after each session. Daily quests pay 10 Marks, weekly quests 50, and seasonal quests 150.
- Achievements
- Of the 230 achievements, 185 unlock once per account and 45 once per game. Each unlock pays Marks, with larger rewards for rarer achievements. Browse achievements.
- Streaks
- Play at least one minute per day to grow your streak. Days use UTC and your streak lasts through the end of the day after your last session. It appears on your profile and can earn 11 achievements, including A Year Unbroken for 365 days in a row.
- Levels
- Your level is ⌊√(XP ÷ 25)⌋ + 1, up to 100. Every level gained pays 100 Marks, and level 10, level 25, level 50, level 75 and level 100 pay a bonus on top.
- Marks
- Earn 1 per eligible session, plus quest, achievement and level rewards. Spend Marks on Vault cosmetics or a season’s premium track. Those purchases leave XP rates the same.
- Plans
- Free, Supporter and Plus earn the same XP for the same play. Compare plans.
Milestone bonuses
Each bonus pays once, on top of the 100 Marks earned at every level-up.
| Level | Total XP | Bonus Marks |
|---|---|---|
| Level 10 | 2,025 | 500 |
| Level 25 | 14,400 | 1,000 |
| Level 50 | 60,025 | 2,000 |
| Level 75 | 136,900 | 4,000 |
| Level 100 | 245,025 | 10,000 |
Achievement rewards
XP per unlock by rarity, across all 230 achievements.
| Rarity | Count | XP per unlock |
|---|---|---|
| Common | 50 | 15–20 |
| Uncommon | 50 | 40–60 |
| Rare | 50 | 90–135 |
| Epic | 50 | 180–270 |
| Legendary | 20 | 360–540 |
| Mythic | 10 | 800–1,200 |
Quest catalogue
Rewards and objectives as of 22 September 2026. Quests can change between seasons.
Daily Reset every day
| Quest | XP | Marks |
|---|---|---|
| Press StartLaunch any game today | 10 | 10 |
| Daily GrindPlay any game for 10 minutes today | 15 | 10 |
| Old FaithfulPlay one of your favorite games today | 20 | 10 |
| Switch It UpPlay 2 different games today | 25 | 10 |
| Triple ThreatComplete 3 sessions today | 25 | 10 |
| Locked InPlay for 30 minutes today | 30 | 10 |
Weekly Reset every week
| Quest | XP | Marks |
|---|---|---|
| Variety PackPlay 3 different games this week | 80 | 50 |
| ComebackReturn to a game you have not played in 7 days | 90 | 50 |
| LoyalistPlay one of your favorites 3 times this week | 90 | 50 |
| CommittedComplete 5 sessions this week | 100 | 50 |
| Time Well SpentPlay 2 hours this week | 120 | 50 |
| SamplerPlay 5 different games this week | 150 | 50 |
| GrinderComplete 10 sessions this week | 180 | 50 |
| DedicatedPlay 5 hours this week | 200 | 50 |
Seasonal Run the length of a season
| Quest | XP | Marks |
|---|---|---|
| MarathonerComplete 20 sessions this season | 300 | 150 |
| CollectorPlay 10 different games this season | 350 | 150 |
| DecoratedReach 25 total Furxel achievements | 400 | 150 |
| Season VeteranEarn 1000 season XP | 500 | 150 |
| Highly DecoratedReach 50 total Furxel achievements | 700 | 150 |
| CuratorPlay 25 different games this season | 800 | 150 |
| EndurancePlay 50 hours this season | 800 | 150 |
| Season LegendEarn 5000 season XP | 1,000 | 150 |
Permanent Once per account
| Quest | XP | Marks |
|---|---|---|
| CenturionComplete 100 lifetime sessions | 500 | 0 |
| CompletionistReach 100 total Furxel achievements | 600 | 0 |
| Library MasterPlay 50 different games | 600 | 0 |
Bring your library together
Track playtime across store games, emulators and executables you add yourself.